Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 101 to 150 of 299
# | Notes | Linked to |
---|---|---|
101 | He was named in his father's will. | Bedell, Stephen V. (I5586)
|
102 | He was no doubt named for Thomas Mifflin, first governor of Pennsylvania. | Ansley, Thomas Mifflin (I4643)
|
103 | Helen first met Frank the day after his first child had died. Helen was from a politically and socially connected Cleveland family; Frank was a banker, and a widower, 10 years her senior. Son Clint Ansley was born a year after their marriage, in September 1923, and son George Ansley in August 1927. The family was hit hard by the Depression, when the bank closings cost Frank his job and all his savings. He turned to insurance sales, and was an insurance agent the rest of his career. Helen became involved in many local and national causes. They moved to Berkeley after his retirement, and Helen moved to the Seattle area after Frank's death. Late in her life, Helen became a well-known proponent of death with dignity. | Family F1522
|
104 | Helen Green used this book to record the gifts received from family and friends at her engagement party and wedding. She was engaged 31 Dec 1921 and married 16 Sep 1922. | Source (S3403)
|
105 | Henry George was a child of his mother's first marriage, but later adopted Ansley as his last name. | Unknown, Henry George (I7113)
|
106 | Her birthplace is given as Newburg in her son Charles' death certificate in 1891. | Mary (I671)
|
107 | Her death record is for Miriam Gauston. | Finkelstein, Miriam (I5239)
|
108 | Her father, William Jones, was living with her in 1920. | Jones, Phoebe (I4840)
|
109 | Her gravestone reads: In memory of Sarah wife of Mr. Moses Moses formerly of Hobart Town and now of Yass. Died of broken heart from peculiar family trials April 1st 1841 Aged 47 years. Peace to her Shade May the Divine Creator receive her Soul into everlasting rest -- and pardon her former unnatural oppressors. | Brown, Sarah (I7859)
|
110 | Her last name also has been spelled Neeff in the records. | Neeff, Dorothea (I2896)
|
111 | Her last name is surmised from a 16-year-old "sister in law," last name Cartwright, in her husband's household in 1900. | Cartwright, Mary F. (I4881)
|
112 | Her last name might be Black, or might be McMaster. | Black, Elizabeth (I682)
|
113 | Her last name, reported online without a source, has not been confirmed. But an Alice Campbell of the right age was living in Albion, Wisconsin with her parents John and Harriet Campbell at the time of this marriage. | Campbell, Alice B. (I5282)
|
114 | Her maiden name is variously given in her children's birth records as Sugarman, Sukerman, Myer and Myers. | Sugarman, Sarah (I3155)
|
115 | Her maiden name may have been Rodney. | Sewes, Margaret (I4878)
|
116 | hereinhard@yahoo.com | Source (S3529)
|
117 | Herman Leon Humphrey, a U.S. Representative from Wisconsin, was born in Candor, Tioga County, NY, March 14, 1830; attended the common schools and also the Cortland Academy for one year; became a clerk in Ithaca, NY; after several yaers in business he studied law; was admitted to the bar in July 1854 and in January 1855 moved to Hudson, Wis., where he commenced practice; appointed county judge to fill a vacancy in the fall of 1860 and in the spring of 1861 was elected for the full term of four years, but resigned that office in February 1862; served in the State senate in 1862 and 1863; mayor of Hudson one year; elected n the spring of 1866 judge of the eighth judicial circuit of Wisconsin and reelected in 1872; elected as a Republican to the 45th, 46th and 47th Congresses (March 4, 1877-March 3, 1883); unsuccessful candidate for renomination; resumed the practice of law in Hudson; member of the Sate assembly in 1887; died in Hudson, June 10, 1902; interment in Willow River Cemetery. -- From Biographical Directory of the United States Congress | Humphrey, Herman L. (I408)
|
118 | His birth in New York was for some reason recorded in Everett, Mass., where his parents were still listed as living at 12 Hillside Ave. | Greenberg, Arthur L. (I7619)
|
119 | His birth record gives his surname as Crees, to match his apparent father. But by age 10, after his mother's marriage, he took the surname Tomlinson. | Tomlinson, Joseph Henry (I5750)
|
120 | His California death record gives his birthdate as 14 Jul 1872 in Iowa. | Ansley, Cortland Hubert (I4385)
|
121 | His death certificate gave his parents' names as Jacob and Helen. | Eliaszewicz, Gabriel (I7582)
|
122 | His estate, divided among his nieces and nephews, was valued at $6,000. | Ansley, Franklin (I3581)
|
123 | His first wife died in the Holocaust, along with their daughter. | [unknown] (I3332)
|
124 | His headstone gives his own name as Gabriel and his father's as Hersch. | Eliaszewicz, Gabriel (I7582)
|
125 | His household included his wife, age 20-30, one son between 5 and 10, two sons under 5 and one daughter under 5. | Ansley, Brinson (I4345)
|
126 | His name at birth is unknown. | Goodman, Barnett (I3218)
|
127 | His wife is elsewhere named as Amanelly Miller | Cook, Noah (I3278)
|
128 | History record cards for post offices (Record Group 3, Records of the Post Office, Series D.3, Divisional Inspectors, Reports). | Source (S3408)
|
129 | http://cas.awm.gov.au/ | Source (S3480)
|
130 | http://freepages.genealogy.rootsweb.com/~gowenrf/husseyms_012.htm | Source (S3267)
|
131 | http://ftp.rootsweb.com/pub/usgenweb/mi/calhoun/vitals/marriage/dbn-dec-am-ay-2005.txt | Source (S3298)
|
132 | http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=SHOW&db=seadragon5&surname=McPHERSON%2C+James | Source (S3502)
|
133 | http://www.ebooksread.com/authors-eng/henry-a-hunsicker/a-genealogical-history-of-the-hunsicker-family-snu/page-26-a-genealogical-history-of-the-hunsicker-family-snu.shtml | Source (S3514)
|
134 | http://www.mdch.state.mi.us/gendisx/ | Source (S3306)
|
135 | http://www.rootsweb.com/~nyontari/ontariocountyjournalmarriagedeath16.htm | Source (S3304)
|
136 | http://www.secstate.wa.gov/history/search_intro.aspx?r=66 | Source (S3299)
|
137 | https://familysearch.org/photos/artifacts/20174601 | Shimmin, Robert C. (I3548)
|
138 | At least one living or private individual is linked to this note - Details withheld. | Family F1338
|
139 | I have found nothing that reliably ties this Joseph Moses to any birth or marriage record. | Moses, Joseph (I7835)
|
140 | Images are available online through FamilySearch.org . | Source (S3518)
|
141 | In "Yates County's Boys in Blue," Robert Graham records that James G. Ansley of Potter "enlisted and was enrolled in Co. F at Gorham Aug. 30, [1862?] aged 27 years" one day before his brother George. "Joined for duty and mustered at Geneva Sept. 2, credited to the town of Gorham, Ontario County. Wounded in action Sept. 29, 1864, at Chaffin's Farm, Virginia. Promoted corporal March 1, 1865. Mustered out with company [at Richmond, Va., June 22, 1865]." | Ansley, James G. (I3578)
|
142 | In 1851, in Ontario County land records, Aaron G. Page was a trustee for Elvira Black, wife of William Black. | Family F224
|
143 | In a 1938 application, he gave his birth date as 10 July 1883. On his WWI draft card, he gave 3 July 1882. | Greenburg, Abraham David (I7548)
|
144 | In his "Yates County Boys in Blue," Robert Graham records that George A. Ansley of Potter "enlisted and was enrolled in Company F at Rushville Aug. 31 [1862?], aged 27 years. Joined for duty and mustered at Geneva Sept. 8. Died of disease March 5, 1864, in Hampton Hospital, Fort Monroe, Virginia." | Ansley, George A. (I3577)
|
145 | In the 1910 census, she was listed as divorced, head of household, living with her daughter in Binghamton. Her ex-husband was enumerated with his father at a hotel in Chicago. | Family F2038
|
146 | Inda Cozier lived an unsettled life. Her parents separated when she was about 2 years old. Although her mother immediately remarried and had more children, Inda often lived apart from them, with various relatives. At age 23, Inda married a coal miner and had four children in five years. But then her husband died in a coal-mining accident, and she was left to raise their children alone. She herself died at age 44, when all her children were still teenagers. | Cozier, Inda Marie (I770)
|
147 | Information received from Mary Frances Ansley, of Crystal Beach, Florida, in May 1991. | Source (S3295)
|
148 | Information was transcribed from Janet Fucci's notes at her home in Paupack, PA, in May, 1993. | Source (S3251)
|
149 | Ira Travell notes, citing John Ansley's probate records. | Meech, Eunice (I3913)
|
150 | Ira Travell notes, citing Pike Co. deeds, 1:136. | Ansley, Simeon (I3916)
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |