Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Stephen V. Bedell | |
Born | c1806 | United States [1] |
Gender | Male | |
Census | 1851 | Tyendinaga, Hastings County, Ontario, Canada |
Listed in the agricultural census, owning 150 acres. | ||
Census | 1861 | Tyendinaga, Hastings County, Ontario, Canada |
A widower living with four children, aged 11 to 23. | ||
Age: 55 | ||
Resided | Mar 1869 | Canada [2] |
Census | 1870 | Brownville, Jefferson County, New York |
Living with his son William's family. | ||
Age: 68 | ||
Person ID | I5586 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 26 Feb 2010 |
Father | Daniel Bedell, b. c1760, d. 1814, Fredericksburgh, Ontario, Canada (Age ~ 53 years) | |
Mother | Ruth, b. 15 Sep 1761, d. 1 Oct 1848 (Age 86 years) | |
Married | Y [3, 4] | |
Family ID | F2062 | Group Sheet | Family Chart |
Family | Sarah Carscallen, b. c1808, d. 20 Jan 1859 (Age ~ 50 years) | |||||||||||||
Married | Y [3] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 26 Feb 2010 | |||||||||||||
Family ID | F2072 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes | Name:
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |