Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Phebe Southwick | |
Gender | Female | |
Person ID | I4317 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 1 May 2006 |
Family | Walter Kimble, b. 1798, Paupack, Pike County, Pennsylvania , d. 8 Feb 1883 (Age 85 years) | |
Married | Y [1] | |
Last Modified | 28 May 2006 | |
Family ID | F1658 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |