Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Wellington Clark Harding | |
Born | 27 Nov 1829 | Gibson, Susquehanna County, Pennsylvania [1, 2] |
Gender | Male | |
Census | 1850 | Chenango, Broome County, New York |
Age: 20 | ||
Occupation | Carpenter | |
Died | 18 Jun 1898 | Butte, Silver Bow County, Montana [1, 2] |
Person ID | I108 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 25 Jun 2006 |
Father | Isaac Smith Harding, b. 25 Nov 1805, Medway, Norfolk County, Massachusetts , d. 9 Jun 1877, Binghamton, Broome County, New York (Age 71 years) | |
Mother | Elvira Payne, b. 11 Feb 1807, New London, New London County, Connecticut , d. 24 Oct 1848, Binghamton, Broome County, New York (Age 41 years) | |
Married | Aug 1824 [2] | |
Family ID | F22 | Group Sheet | Family Chart |
Family | Jane Race, b. Gibson, Susquehanna County, Pennsylvania , d. Harford, Susquehanna County, Pennsylvania | |||
Married | 20 Mar 1848 [1, 3] | |||
Children |
|
|||
Last Modified | 16 Aug 2017 | |||
Family ID | F34 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |