Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Gilbert Loomis Payne | |
Born | c1837 | Pennsylvania [1] |
Gender | Male | |
Died | 27 Dec 1924 | Marion, McDowell County, North Carolina [2] |
Person ID | I6368 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 27 Nov 2010 |
Father | Daniel Cogswell Payne, b. 6 Dec 1808, Connecticut , d. 13 Oct 1851, Gibson, Susquehanna County, Pennsylvania (Age 42 years) | |
Mother | Sophia Gillett, b. 27 Aug 1814, Lebanon, New London County, Connecticut , d. Jan 1895, Gibson, Susquehanna County, Pennsylvania (Age 80 years) | |
Married | 7 Jan 1835 | Gibson, Susquehanna County, Pennsylvania [3] |
Family ID | F23 | Group Sheet | Family Chart |
Family | Mary Agnes Senior, b. c1839, Connecticut | |||
Children |
|
|||
Last Modified | 27 Nov 2010 | |||
Family ID | F2318 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |