Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Barbara Ivy Stenberg | |
Born | 25 Apr 1932 | Fall River, Massachusetts |
Gender | Female | |
Died | 5 Jul 2008 | San Diego, San Diego County, California |
Person ID | I6886 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 2 Mar 2015 |
Father | Carl Marcus Stenberg, b. 3 Mar 1905, Woburn, Middlesex, Massachusetts , d. 13 May 1975, Alameda, Alameda County, California (Age 70 years) | |
Mother | Flora Mary Miller, b. 7 Jun 1907, Jacquet River, Restigouche County, New Brunswick, Canada , d. 20 Dec 1992, Joyce, Clallam County, Washington (Age 85 years) | |
Married | 20 Aug 1930 | Woburn, Middlesex, Massachusetts |
Family ID | F2501 | Group Sheet | Family Chart |
Family 1 | Horace Dean Godsey, b. 27 Feb 1930, Double Springs, Winston County, Alabama , d. 7 Oct 1985, Chicago, Cook County, Illinois (Age 55 years) | |||
Children |
|
|||
Last Modified | 2 Mar 2015 | |||
Family ID | F2499 | Group Sheet | Family Chart |
Family 2 | Robert Joseph LeDuc, b. 12 Jun 1932, Port Angeles, Clallam County, Washington , d. 2 Nov 2004, Port Angeles, Clallam County, Washington (Age 72 years) | |||
Married | 29 Dec 1962 | Key West, Monroe County, Florida | ||
Children |
|
|||
Last Modified | 30 Dec 2015 | |||
Family ID | F2500 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |