Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Eve Bomberg | |
Gender | Female | |
Resided | Canada | |
Person ID | I3331 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 30 Apr 2006 |
Father | Joe Bomberg | |
Mother | Bertha Abrahams, b. c1910, London, England , d. c1973 (Age ~ 63 years) | |
Family ID | F1326 | Group Sheet | Family Chart |
Family | David Comer | |||||||
Children |
|
|||||||
Family ID | F1353 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |