Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
1. | Alexander Lovell was born 1671, Medfield, Norfolk County, Massachusetts; died 1751, Medfield, Norfolk County, Massachusetts. Alexander married Elizabeth Dyer Medfield, Norfolk County, Massachusetts. Elizabeth (daughter of Joseph Dyer and Hannah Frairy) was born Abt 1680, Medfield, Norfolk County, Massachusetts; died 1747, Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
2. | Hannah Lovell (1.Alexander1) was born 1702, Medfield, Norfolk County, Massachusetts. |
3. | Mary Lovell (1.Alexander1) was born 1704, Medfield, Norfolk County, Massachusetts; died , Medfield, Norfolk County, Massachusetts. Mary married Solomon Clark 1723, Medfield, Norfolk County, Massachusetts. Solomon (son of Solomon Clark and Mary White) was born 1701, Medfield, Norfolk County, Massachusetts; died 1747, Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
4. | Mehitable Lovell (1.Alexander1) was born 1706, Medfield, Norfolk County, Massachusetts. |
5. | Joseph Lovell (1.Alexander1) was born 1708, Medfield, Norfolk County, Massachusetts. |
6. | Rachel Lovell (1.Alexander1) was born 1710, Medfield, Norfolk County, Massachusetts; died 1778, Medfield, Norfolk County, Massachusetts. |
7. | David Lovell (1.Alexander1) was born 1712, Medfield, Norfolk County, Massachusetts; died 1807, Medfield, Norfolk County, Massachusetts. |
8. | Jonathan Lovell (1.Alexander1) was born 1714, Medfield, Norfolk County, Massachusetts. |
9. | Lydia Lovell (1.Alexander1) was born 1718, Medfield, Norfolk County, Massachusetts; died 1755, Medfield, Norfolk County, Massachusetts. |
10. | John Lovell (1.Alexander1) was born 1720, Medfield, Norfolk County, Massachusetts; died 1723, Medfield, Norfolk County, Massachusetts. |
11. | Deborah Lovell (1.Alexander1) was born 1724, Medfield, Norfolk County, Massachusetts; died 1792, Medfield, Norfolk County, Massachusetts. |
12. | Solomon Clark (3.Mary2, 1.Alexander1) was born 1726, Medfield, Norfolk County, Massachusetts; died 1796, Medfield, Norfolk County, Massachusetts. Solomon married Jane Phillips 1752. Jane died 1772, Medfield, Norfolk County, Massachusetts. [Group Sheet]
Solomon married Abigail Clark 1773, Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
13. | Marah Clark (3.Mary2, 1.Alexander1) was born 1729, Medfield, Norfolk County, Massachusetts; died 1729, Medfield, Norfolk County, Massachusetts. |
14. | Silence Clark (3.Mary2, 1.Alexander1) was born 1729, Medfield, Norfolk County, Massachusetts; died 1729, Medfield, Norfolk County, Massachusetts. |
15. | Mary Clark (3.Mary2, 1.Alexander1) was born 1730, Medfield, Norfolk County, Massachusetts; died , Wrentham, Norfolk County, Massachusetts. Mary married Samuel Richardson 1754. Samuel died , Wrentham, Norfolk County, Massachusetts. [Group Sheet] |
16. | Thankful Clark (3.Mary2, 1.Alexander1) was born 1733, Medfield, Norfolk County, Massachusetts. Thankful married Josiah Cheney 1752, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
17. | Elizabeth Clark (3.Mary2, 1.Alexander1) was born 1734, Medfield, Norfolk County, Massachusetts; died 1767, Medfield, Norfolk County, Massachusetts. Elizabeth married Thomas Adams 1750, Medfield, Norfolk County, Massachusetts. Thomas was born , Medfield, Norfolk County, Massachusetts. [Group Sheet] |
18. | Sibyl Clark (3.Mary2, 1.Alexander1) was born 1737, Medfield, Norfolk County, Massachusetts. |
19. | Dyer Clark (3.Mary2, 1.Alexander1) was born 1740, Medfield, Norfolk County, Massachusetts; died , Franklin, Norfolk County, Massachusetts. |
20. | Stephen Clark (3.Mary2, 1.Alexander1) was born 1743, Medfield, Norfolk County, Massachusetts; died , Wrentham, Norfolk County, Massachusetts. |
21. | Cephas Clark (3.Mary2, 1.Alexander1) was born 1745, Medfield, Norfolk County, Massachusetts; died , Cumberland, Providence County, Rhode Island. |
22. | Simeon Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1753, Medfield, Norfolk County, Massachusetts; died 1755, Medfield, Norfolk County, Massachusetts. |
23. | Lydia Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1754, Medfield, Norfolk County, Massachusetts. Lydia married Simeon Gould 1788. Simeon died , Dedham, Norfolk County, Massachusetts. [Group Sheet] |
24. | Simeon Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1756, Medfield, Norfolk County, Massachusetts. |
25. | Solomon Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1757, Medfield, Norfolk County, Massachusetts. |
26. | Elizabeth Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1759, Medfield, Norfolk County, Massachusetts; died 1789, Medfield, Norfolk County, Massachusetts. Elizabeth married Ephraim Smith 4 May 1780, Medfield, Norfolk County, Massachusetts. Ephraim (son of Ezra Smith and Rachel Clark) was born 1758, Medfield, Norfolk County, Massachusetts; died 1839, Vermont. [Group Sheet]
|
27. | Phillips Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1761, Medfield, Norfolk County, Massachusetts; died , Medway, Norfolk County, Massachusetts. |
28. | Olive Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1763, Medfield, Norfolk County, Massachusetts. |
29. | Jane Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1766, Medfield, Norfolk County, Massachusetts. |
30. | Silence Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1774, Medfield, Norfolk County, Massachusetts; died 1774, Medfield, Norfolk County, Massachusetts. |
31. | Abigail Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1775, Medfield, Norfolk County, Massachusetts; died 1817, Medway, Norfolk County, Massachusetts. Abigail married Theophilus Harding 1798, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
32. | Samuel Clark (12.Solomon3, 3.Mary2, 1.Alexander1) was born 1777, Medfield, Norfolk County, Massachusetts. Samuel married Rachel Stone 1806. Rachel was born , Richmond, Cheshire County, New Hampshire. [Group Sheet] |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |