Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
1. | John Turner died 1705, Medfield, Norfolk County, Massachusetts. John married Deborah 3. Deborah died 1676, Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
2. | Elizabeth Turner (1.John1) was born 1647; died 1676, Medfield, Norfolk County, Massachusetts. Elizabeth married Samuel Smith 1669, Medfield, Norfolk County, Massachusetts. Samuel (son of Henry Smith and Elizabeth) was born 1641; died 1691, Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
3. | Deborah Turner (1.John1) was born 1649. |
4. | John Turner (1.John1) was born 1651. |
5. | Isaac Turner (1.John1) was born 1654. |
6. | Abigail Turner (1.John1) was born 1657; died 1750. |
7. | Mary Turner (1.John1) was born 1658. |
8. | Samuel Turner (1.John1) was born 1661; died 1685. |
9. | Sarah Turner (1.John1) was born 1663; died 1738. |
10. | Hannah Turner (1.John1) was born 1670; died 1752, Walpole, Norfolk County, Massachusetts. |
11. | Elizabeth Smith (2.Elizabeth2, 1.John1) was born 1670, Medfield, Norfolk County, Massachusetts; died 1671, Medfield, Norfolk County, Massachusetts. |
12. | Elizabeth Smith (2.Elizabeth2, 1.John1) was born 1671, Medfield, Norfolk County, Massachusetts; died 1704, Medfield, Norfolk County, Massachusetts. Elizabeth married Eleazar Partridge 1692, Medfield, Norfolk County, Massachusetts. Eleazar (son of John Partridge and Magdalen Bullard) was born 1664, Medfield, Norfolk County, Massachusetts; died 1736, Bellingham,, MA. [Group Sheet]
|
13. | Samuel Smith (2.Elizabeth2, 1.John1) was born 1674, Medfield, Norfolk County, Massachusetts. |
14. | Eleazar Partridge (12.Elizabeth3, 2.Elizabeth2, 1.John1) was born 1693, Medfield, Norfolk County, Massachusetts. |
15. | Joseph Partridge (12.Elizabeth3, 2.Elizabeth2, 1.John1) was born 1695, Medfield, Norfolk County, Massachusetts. |
16. | Elizabeth Partridge (12.Elizabeth3, 2.Elizabeth2, 1.John1) was born 1696, Medfield, Norfolk County, Massachusetts. |
17. | Job Partridge (12.Elizabeth3, 2.Elizabeth2, 1.John1) was born 1698, Medfield, Norfolk County, Massachusetts. |
18. | Abigail Partridge (12.Elizabeth3, 2.Elizabeth2, 1.John1) was born 1700, Medfield, Norfolk County, Massachusetts. Abigail married Ephraim Clark 1727, Medfield, Norfolk County, Massachusetts. Ephraim (son of Samuel Clark and Sarah Pratt) was born 1703, Medfield, Norfolk County, Massachusetts; died , Walpole, Norfolk County, Massachusetts. [Group Sheet]
|
19. | Rachel Partridge (12.Elizabeth3, 2.Elizabeth2, 1.John1) was born 1702, Medfield, Norfolk County, Massachusetts; died 1727. |
20. | Silence Partridge (12.Elizabeth3, 2.Elizabeth2, 1.John1) was born 1704, Medfield, Norfolk County, Massachusetts; died 1704, Medfield, Norfolk County, Massachusetts. |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |