Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
1. | Mary Allen was born 1641, Medfield, Norfolk County, Massachusetts; died 1702, Medfield, Norfolk County, Massachusetts. Mary married Joseph Clark 25 Jun 1663, Medfield, Norfolk County, Massachusetts. Joseph (son of Joseph Clark and Alice (Pepper?)) was born 1642, Medfield, Norfolk County, Massachusetts; died 1702, Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
2. | Joseph Clark (1.Mary1) was born 1664, Medfield, Norfolk County, Massachusetts; died 1731, Medfield, Norfolk County, Massachusetts. Joseph married Mary Wight 8 Apr 1686, Medfield, Norfolk County, Massachusetts. Mary was born , Medfield, Norfolk County, Massachusetts; died 1705, Medfield, Norfolk County, Massachusetts. [Group Sheet] Joseph married Abigail Smith 1706, Medfield, Norfolk County, Massachusetts. Abigail died Abt 1756, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
3. | John Clark (1.Mary1) was born 1666, Medfield, Norfolk County, Massachusetts; died 1691, Medfield, Norfolk County, Massachusetts. |
4. | Jonathan Clark (1.Mary1) was born 1668, Medfield, Norfolk County, Massachusetts; died 1690, Medfield, Norfolk County, Massachusetts. |
5. | Esther Clark (1.Mary1) was born 1670, Medfield, Norfolk County, Massachusetts; died 1713. Esther married Thomas Thurston 15 Jun 1693, Medfield, Norfolk County, Massachusetts. Thomas was born , Medfield, Norfolk County, Massachusetts; died 1704. [Group Sheet] |
6. | Thomas Clark (1.Mary1) was born 1672, Medfield, Norfolk County, Massachusetts; died 1690, Medfield, Norfolk County, Massachusetts. |
7. | Mary Clark (1.Mary1) was born 1674, Medfield, Norfolk County, Massachusetts; died 1675, Medfield, Norfolk County, Massachusetts. |
8. | Daniel Clark (1.Mary1) was born 1676, Medfield, Norfolk County, Massachusetts; died 1694, Medfield, Norfolk County, Massachusetts. |
9. | Lea Clark (1.Mary1) was born 1676, Medfield, Norfolk County, Massachusetts; died 1676, Medfield, Norfolk County, Massachusetts. |
10. | Solomon Clark (1.Mary1) was born 1678, Medfield, Norfolk County, Massachusetts; died 1748, Medfield, Norfolk County, Massachusetts. Solomon married Mary White 24 Oct 1698, Medfield, Norfolk County, Massachusetts. Mary was born 1675; died 1740, Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
11. | David Clark (1.Mary1) was born 1680, Medfield, Norfolk County, Massachusetts; died 1714. David married Mary Wheelock 1703, Medfield, Norfolk County, Massachusetts. Mary was born , Medfield, Norfolk County, Massachusetts; died 1714. [Group Sheet] |
12. | Moses Clark (1.Mary1) was born 1685, Medfield, Norfolk County, Massachusetts; died 1685, Medfield, Norfolk County, Massachusetts. |
13. | Aaron Clark (1.Mary1) was born 1685, Medfield, Norfolk County, Massachusetts; died 1751, Wrentham, Norfolk County, Massachusetts. |
14. | Mary Clark (10.Solomon2, 1.Mary1) was born 1699, Medfield, Norfolk County, Massachusetts; died 1718, Medfield, Norfolk County, Massachusetts. |
15. | Jonathan Clark (10.Solomon2, 1.Mary1) was born 1700, Medfield, Norfolk County, Massachusetts; died , Wrentham, Norfolk County, Massachusetts. |
16. | Solomon Clark (10.Solomon2, 1.Mary1) was born 1701, Medfield, Norfolk County, Massachusetts; died 1747, Medfield, Norfolk County, Massachusetts. Solomon married Mary Lovell 1723, Medfield, Norfolk County, Massachusetts. Mary (daughter of Alexander Lovell and Elizabeth Dyer) was born 1704, Medfield, Norfolk County, Massachusetts; died , Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
17. | Daniel Clark (10.Solomon2, 1.Mary1) was born 1703, Medfield, Norfolk County, Massachusetts; died 1704, Medfield, Norfolk County, Massachusetts. |
18. | David Clark (10.Solomon2, 1.Mary1) was born 1705, Medfield, Norfolk County, Massachusetts; died 1771, Medfield, Norfolk County, Massachusetts. David married Mary Smith 13 Jun 1728, Medfield, Norfolk County, Massachusetts. Mary was born , Medfield, Norfolk County, Massachusetts; died 1770, Medfield, Norfolk County, Massachusetts. [Group Sheet]
David married Abigail Plimpton 1771, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
19. | Ann Clark (10.Solomon2, 1.Mary1) was born 1706, Medfield, Norfolk County, Massachusetts; died 1764. Ann married Ephraim Cheney 1726, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
20. | Hannah Clark (10.Solomon2, 1.Mary1) was born 1708, Medfield, Norfolk County, Massachusetts; died 1710, Medfield, Norfolk County, Massachusetts. |
21. | Daniel Clark (10.Solomon2, 1.Mary1) was born 1710, Medfield, Norfolk County, Massachusetts; died 1710, Medfield, Norfolk County, Massachusetts. |
22. | Hannah Clark (10.Solomon2, 1.Mary1) was born 1711, Medfield, Norfolk County, Massachusetts; died , Walpole, Norfolk County, Massachusetts. Hannah married Aquila Robbins 1730, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
23. | Sarah Clark (10.Solomon2, 1.Mary1) was born 1713, Medfield, Norfolk County, Massachusetts; died 1713, Medfield, Norfolk County, Massachusetts. |
24. | John Clark (10.Solomon2, 1.Mary1) was born 1715, Medfield, Norfolk County, Massachusetts; died 1715, Medfield, Norfolk County, Massachusetts. |
25. | Sarah Clark (10.Solomon2, 1.Mary1) was born 1718, Medfield, Norfolk County, Massachusetts; died Aft 1762, Walpole, Norfolk County, Massachusetts. Sarah married Daniel Clark 1736, Medfield, Norfolk County, Massachusetts. Daniel was born 1714, Medfield, Norfolk County, Massachusetts; died 1765, Walpole, Norfolk County, Massachusetts. [Group Sheet] |
26. | Solomon Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1726, Medfield, Norfolk County, Massachusetts; died 1796, Medfield, Norfolk County, Massachusetts. Solomon married Jane Phillips 1752. Jane died 1772, Medfield, Norfolk County, Massachusetts. [Group Sheet]
Solomon married Abigail Clark 1773, Medfield, Norfolk County, Massachusetts. [Group Sheet]
|
27. | Marah Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1729, Medfield, Norfolk County, Massachusetts; died 1729, Medfield, Norfolk County, Massachusetts. |
28. | Silence Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1729, Medfield, Norfolk County, Massachusetts; died 1729, Medfield, Norfolk County, Massachusetts. |
29. | Mary Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1730, Medfield, Norfolk County, Massachusetts; died , Wrentham, Norfolk County, Massachusetts. Mary married Samuel Richardson 1754. Samuel died , Wrentham, Norfolk County, Massachusetts. [Group Sheet] |
30. | Thankful Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1733, Medfield, Norfolk County, Massachusetts. Thankful married Josiah Cheney 1752, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
31. | Elizabeth Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1734, Medfield, Norfolk County, Massachusetts; died 1767, Medfield, Norfolk County, Massachusetts. Elizabeth married Thomas Adams 1750, Medfield, Norfolk County, Massachusetts. Thomas was born , Medfield, Norfolk County, Massachusetts. [Group Sheet] |
32. | Sibyl Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1737, Medfield, Norfolk County, Massachusetts. |
33. | Dyer Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1740, Medfield, Norfolk County, Massachusetts; died , Franklin, Norfolk County, Massachusetts. |
34. | Stephen Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1743, Medfield, Norfolk County, Massachusetts; died , Wrentham, Norfolk County, Massachusetts. |
35. | Cephas Clark (16.Solomon3, 10.Solomon2, 1.Mary1) was born 1745, Medfield, Norfolk County, Massachusetts; died , Cumberland, Providence County, Rhode Island. |
36. | Ichabod Clark (18.David3, 10.Solomon2, 1.Mary1) was born , Medfield, Norfolk County, Massachusetts; died Aft 1771. |
37. | Nathan Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1729, Medfield, Norfolk County, Massachusetts; died 1777, Medfield, Norfolk County, Massachusetts. Nathan married Mary Morse 1760, Medfield, Norfolk County, Massachusetts. Mary was born , Medfield, Norfolk County, Massachusetts; died 1772, Medfield, Norfolk County, Massachusetts. [Group Sheet]
Nathan married Mary Wilson 1774, Medfield, Norfolk County, Massachusetts. Mary was born Abt 1730, Medfield, Norfolk County, Massachusetts; died 1800, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
38. | Jacob Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1732, Medfield, Norfolk County, Massachusetts; died 1801, Medfield, Norfolk County, Massachusetts. Jacob married Rachel Smith 7 Nov 1754, Medfield, Norfolk County, Massachusetts. Rachel was born , Medfield, Norfolk County, Massachusetts; died 1757, Medfield, Norfolk County, Massachusetts. [Group Sheet] Jacob married Milletiah Hamant 1757, Medfield, Norfolk County, Massachusetts. Milletiah was born , Medfield, Norfolk County, Massachusetts; died 1820, Medfield, Norfolk County, Massachusetts. [Group Sheet] |
39. | Dinah Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1735, Medfield, Norfolk County, Massachusetts; died 1735, Medfield, Norfolk County, Massachusetts. |
40. | Catherine Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1736, Medfield, Norfolk County, Massachusetts; died , Medfield, Norfolk County, Massachusetts. Catherine married Samuel Morse 1759, Medfield, Norfolk County, Massachusetts. Samuel was born , Medfield, Norfolk County, Massachusetts; died , Medfield, Norfolk County, Massachusetts. [Group Sheet] |
41. | Esther Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1739, Medfield, Norfolk County, Massachusetts; died 1797, Medfield, Norfolk County, Massachusetts. Esther married Silas Plimpton 1768, Medfield, Norfolk County, Massachusetts. Silas was born , Medfield, Norfolk County, Massachusetts; died , Medfield, Norfolk County, Massachusetts. [Group Sheet] |
42. | David Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1742, Medfield, Norfolk County, Massachusetts; died , Medfield, Norfolk County, Massachusetts. David married Kezia Fisher Medfield, Norfolk County, Massachusetts. Kezia was born , Medfield, Norfolk County, Massachusetts; died 1776, Medfield, Norfolk County, Massachusetts. [Group Sheet] David married Thankful Turner 1778, Medfield, Norfolk County, Massachusetts. Thankful was born , Medfield, Norfolk County, Massachusetts. [Group Sheet] |
43. | Joses Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1744, Medfield, Norfolk County, Massachusetts; died 1744, Medfield, Norfolk County, Massachusetts. |
44. | Mary Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1746, Medfield, Norfolk County, Massachusetts; died 1820, Medfield, Norfolk County, Massachusetts. Mary married John Fisher 1771, Medfield, Norfolk County, Massachusetts. John was born , Medfield, Norfolk County, Massachusetts. [Group Sheet] |
45. | Joses Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1748, Medfield, Norfolk County, Massachusetts; died 1748, Medfield, Norfolk County, Massachusetts. |
46. | Solomon Clark (18.David3, 10.Solomon2, 1.Mary1) was born 1750, Medfield, Norfolk County, Massachusetts; died 1750, Medfield, Norfolk County, Massachusetts. |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |