![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 50 of 273
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jul 1849 | New York, United States | I787 |
2 | ![]() | c1818 | New York, United States | I5051 |
3 | ![]() | c1832 | New York, United States | I4378 |
4 | ![]() | I6328 | ||
5 | ![]() | 01 May 1842 | New York, United States | I5631 |
6 | ![]() | c1864 | New York, United States | I4883 |
7 | ![]() | c1809 | New York, United States | I6273 |
8 | ![]() | Jul 1867 | New York, United States | I3827 |
9 | ![]() | c1823 | New York, United States | I5037 |
10 | ![]() | Jul 1865 | New York, United States | I5496 |
11 | ![]() | 4 Jan 1834 | New York, United States | I2122 |
12 | ![]() | c1789 | New York, United States | I2107 |
13 | ![]() | 19 Dec 1812 | New York, United States | I2109 |
14 | ![]() | Dec 1841 | New York, United States | I3540 |
15 | ![]() | c1804 | New York, United States | I6715 |
16 | ![]() | 9 Mar 1873 | New York, United States | I4398 |
17 | ![]() | 16 Mar 1891 | New York, United States | I3738 |
18 | ![]() | c1872 | New York, United States | I3830 |
19 | ![]() | Mar 1841 | New York, United States | I4422 |
20 | ![]() | c1849 | New York, United States | I3614 |
21 | ![]() | Nov 1876 | New York, United States | I4411 |
22 | ![]() | 22 Feb 1871 | New York, United States | I3556 |
23 | ![]() | Sep 1844 | New York, United States | I3967 |
24 | ![]() | May 1836 | New York, United States | I3821 |
25 | ![]() | Aug 1842 | New York, United States | I3586 |
26 | ![]() | 24 Apr 1908 | New York, United States | I4419 |
27 | ![]() | I6327 | ||
28 | ![]() | Aug 1849 | New York, United States | I3935 |
29 | ![]() | Sep 1844 | New York, United States | I3580 |
30 | ![]() | Jul 1892 | New York, United States | I3832 |
31 | ![]() | 18 Jun 1928 | New York, United States | I6372 |
32 | ![]() | Jul 1860 | New York, United States | I3950 |
33 | ![]() | 31 Jan 1839 | New York, United States | I3613 |
34 | ![]() | Jun 1856 | New York, United States | I4379 |
35 | ![]() | 18 Oct 1884 | New York, United States | I3732 |
36 | ![]() | 11 May 1888 | New York, United States | I3751 |
37 | ![]() | 20 Mar 1859 | New York, United States | I3955 |
38 | ![]() | 2 Jul 1882 | New York, United States | I3666 |
39 | ![]() | 11 Dec 1897 | New York, United States | I3753 |
40 | ![]() | Jun 1866 | New York, United States | I4404 |
41 | ![]() | c1879 | New York, United States | I3831 |
42 | ![]() | Jan 1836 | New York, United States | I4396 |
43 | ![]() | c1893 | New York, United States | I4089 |
44 | ![]() | c1870 | New York, United States | I3829 |
45 | ![]() | Feb 1887 | New York, United States | I3604 |
46 | ![]() | I4406 | ||
47 | ![]() | c1857 | New York, United States | I4392 |
48 | ![]() | 29 Nov 1876 | New York, United States | I3620 |
49 | ![]() | Jun 1842 | New York, United States | I3824 |
50 | ![]() | c1876 | New York, United States | I3598 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1971 | New York, United States | I3558 |
2 | ![]() | 7 Jul 1967 | New York, United States | I3728 |
3 | ![]() | 1907 | New York, United States | I4365 |
4 | ![]() | c1841 | New York, United States | I6496 |
5 | ![]() | 17 Dec 1839 | New York, United States | I1045 |
6 | ![]() | c1864 | New York, United States | I4966 |
7 | ![]() | 23 May 1972 | New York, United States | I3741 |
8 | ![]() | Aft 1818 | New York, United States | I3922 |
9 | ![]() | c 1865 | New York, United States | I474 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | 1876 | New York, United States | I4401 |
2 | ![]() | New York, United States | I4543 | |
3 | ![]() | 1839 | New York, United States | I921 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ansley / Fish | 18 Oct 1906 | New York, United States | F1691 |
2 | Black / Page | c1845 | New York, United States | F224 |
3 | Bloomer / Page | c1830 | New York, United States | F2358 |
4 | Denniston / Page | c1855 | New York, United States | F2357 |
5 | Felcher / Finkelstein | c1904 | New York, United States | F2383 |
6 | Hurford / Ansley | c1890 | New York, United States | F1706 |
7 | Meigs / Cook | 29 Apr 1829 | New York, United States | F777 |
8 | Moore / Atwater | Abt 1850 | New York, United States | F1697 |
9 | Page / | c1808 | New York, United States | F222 |
10 | Reed / Mix | 8 Jul 1802 | New York, United States | F406 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |