Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Myrtia | Jan 1859 | Wisconsin | I6128 |
2 | Ansley, William Floyd | Sep 1883 | Wisconsin | I5283 |
3 | Bingham, Amanda | c1864 | Wisconsin | I4915 |
4 | Bingham, Emeline | Sep 1870 | Wisconsin | I6297 |
5 | Birdsall, Adison | c1859 | Wisconsin | I5127 |
6 | Birdsall, George | c1855 | Wisconsin | I5125 |
7 | Birdsall, James | c1857 | Wisconsin | I5126 |
8 | Birdsall, John | c1854 | Wisconsin | I5124 |
9 | Birdsall, Willard | c1852 | Wisconsin | I5123 |
10 | Boyd, Ida | c1852 | Wisconsin | I4698 |
11 | Campbell, Alice B. | Jul 1859 | Wisconsin | I5282 |
12 | Forbes, Anna | c1862 | Wisconsin | I7315 |
13 | Forbes, Clarence Augusta | Aug 1873 | Wisconsin | I7231 |
14 | Forbes, Florence | 1871 | Wisconsin | I7314 |
15 | Forbes, Fred L. | Jan 1881 | Wisconsin | I7313 |
16 | Forbes, William E. | Nov 1864 | Wisconsin | I7312 |
17 | Fulton, F.C. | I3707 | ||
18 | Gardner, Augusta | Abt 1844 | Wisconsin | I4477 |
19 | Huber, C.G. | I2915 | ||
20 | Nielsen, Cora | c1899 | Wisconsin | I2921 |
21 | Putnam, Jeannette | c1877 | Wisconsin | I3706 |
22 | Thorpe, Annabel | c1863 | Wisconsin | I4733 |
23 | Thorpe, Ansley Mark | Sep 1861 | Wisconsin | I4732 |
24 | Thorpe, Esther May | Mar 1881 | Wisconsin | I4522 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ansley, Webster W. | Wisconsin | I4514 | |
2 | Dischinger, Johanna | 08 Mar 1966 | Wisconsin | I2913 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Resided | Person ID | ||
1 | Ansley, Webster W. | Wisconsin | I4514 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |