Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Newton, Esther | Paupack Cemetery, Pike County, Pennsylvania | I7162 | |
2 | Ansley, Abigail | Paupack Cemetery, Pike County, Pennsylvania | I4557 | |
3 | Ansley, Anna | Paupack Cemetery, Pike County, Pennsylvania | I3919 | |
4 | Ansley, Anna | 1956 | Paupack Cemetery, Pike County, Pennsylvania | I4838 |
5 | Ansley, Bessie | Paupack Cemetery, Pike County, Pennsylvania | I4363 | |
6 | Ansley, Brinson | Paupack Cemetery, Pike County, Pennsylvania | I4345 | |
7 | Ansley, Clarissa Esther | Paupack Cemetery, Pike County, Pennsylvania | I4524 | |
8 | Ansley, Elizabeth | 1869 | Paupack Cemetery, Pike County, Pennsylvania | I4855 |
9 | Ansley, Frank | 1876 | Paupack Cemetery, Pike County, Pennsylvania | I4721 |
10 | Ansley, Hamlin | Paupack Cemetery, Pike County, Pennsylvania | I4718 | |
11 | Ansley, James | 1869 | Paupack Cemetery, Pike County, Pennsylvania | I4720 |
12 | Ansley, John Jr. | Paupack Cemetery, Pike County, Pennsylvania | I3915 | |
13 | Ansley, John | 1879 | Paupack Cemetery, Pike County, Pennsylvania | I4716 |
14 | Ansley, John George | Paupack Cemetery, Pike County, Pennsylvania | I4359 | |
15 | Ansley, Jonas | Paupack Cemetery, Pike County, Pennsylvania | I4357 | |
16 | Ansley, Joseph | Paupack Cemetery, Pike County, Pennsylvania | I3917 | |
17 | Ansley, Joseph | Paupack Cemetery, Pike County, Pennsylvania | I4367 | |
18 | Ansley, Joseph | 1901 | Paupack Cemetery, Pike County, Pennsylvania | I4348 |
19 | Ansley, Kathryn | Paupack Cemetery, Pike County, Pennsylvania | I4366 | |
20 | Ansley, Laura | Paupack Cemetery, Pike County, Pennsylvania | I4356 | |
21 | Ansley, Leonard | Paupack Cemetery, Pike County, Pennsylvania | I4501 | |
22 | Ansley, Marcus | Paupack Cemetery, Pike County, Pennsylvania | I4362 | |
23 | Ansley, Matilda | 1862 | Paupack Cemetery, Pike County, Pennsylvania | I4856 |
24 | Ansley, Oscar | Paupack Cemetery, Pike County, Pennsylvania | I4365 | |
25 | Ansley, Pamelia | Paupack Cemetery, Pike County, Pennsylvania | I4350 | |
26 | Bennett, Lebbeus | 1863 | Paupack Cemetery, Pike County, Pennsylvania | I4737 |
27 | Correll, Marguerite | Paupack Cemetery, Pike County, Pennsylvania | I4508 | |
28 | Grathwohl, Elizabeth | Paupack Cemetery, Pike County, Pennsylvania | I4360 | |
29 | Kimble, Eunice | Paupack Cemetery, Pike County, Pennsylvania | I4340 | |
30 | Kimble, Jacob Jr. | Paupack Cemetery, Pike County, Pennsylvania | I3926 | |
31 | Kimble, Polly | Paupack Cemetery, Pike County, Pennsylvania | I3924 | |
32 | Mason, Mary C. | 1914 | Paupack Cemetery, Pike County, Pennsylvania | I4715 |
33 | Pellet, Eunice Idam | Paupack Cemetery, Pike County, Pennsylvania | I4565 | |
34 | Pellett, Calvin | Paupack Cemetery, Pike County, Pennsylvania | I4549 | |
35 | Pellett, Oliver | 1828 | Paupack Cemetery, Pike County, Pennsylvania | I4829 |
36 | Pellett, Polly | 1823 | Paupack Cemetery, Pike County, Pennsylvania | I4830 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |