Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ansley, Isabel | 07 Apr 1841 | Paupack, Pike County, Pennsylvania | I4515 |
2 | Ansley, John George | 18 Aug 1847 | Paupack, Pike County, Pennsylvania | I4359 |
3 | Ansley, Jonas | 26 Sep 1812 | Paupack, Pike County, Pennsylvania | I4357 |
4 | Ansley, Joseph | Sep 1826 | Paupack, Pike County, Pennsylvania | I4348 |
5 | Ansley, Joseph | 9 Jan 1889 | Paupack, Pike County, Pennsylvania | I4367 |
6 | Ansley, Leonard | 17 Sep 1890 | Paupack, Pike County, Pennsylvania | I4501 |
7 | Ansley, Marcus | 23 Oct 1879 | Paupack, Pike County, Pennsylvania | I4362 |
8 | Killam, Sarah | 19 Oct 1802 | Paupack, Pike County, Pennsylvania | I6389 |
9 | Kimble, Benjamin | Paupack, Pike County, Pennsylvania | I4334 | |
10 | Kimble, Charles | Paupack, Pike County, Pennsylvania | I4336 | |
11 | Kimble, Della | Paupack, Pike County, Pennsylvania | I4313 | |
12 | Kimble, George | Paupack, Pike County, Pennsylvania | I4333 | |
13 | Kimble, Hannah | Paupack, Pike County, Pennsylvania | I4322 | |
14 | Kimble, Harrison | 1807 | Paupack, Pike County, Pennsylvania | I4324 |
15 | Kimble, Henry | Paupack, Pike County, Pennsylvania | I4311 | |
16 | Kimble, Jacob | 1811 | Paupack, Pike County, Pennsylvania | I4329 |
17 | Kimble, James R. | 6 Sep 1799 | Paupack, Pike County, Pennsylvania | I4319 |
18 | Kimble, Laura K. | Paupack, Pike County, Pennsylvania | I4337 | |
19 | Kimble, Lucy Ann | 1811 | Paupack, Pike County, Pennsylvania | I4325 |
20 | Kimble, Meacham | Paupack, Pike County, Pennsylvania | I4335 | |
21 | Kimble, Milton | 1 Nov 1819 | Paupack, Pike County, Pennsylvania | I4331 |
22 | Kimble, Moses | Paupack, Pike County, Pennsylvania | I4310 | |
23 | Kimble, Newton Heman | c1812 | Paupack, Pike County, Pennsylvania | I4327 |
24 | Kimble, Roxy | Abt 1797 | Paupack, Pike County, Pennsylvania | I4314 |
25 | Kimble, Timothy | Paupack, Pike County, Pennsylvania | I4312 | |
26 | Kimble, Walter | 1798 | Paupack, Pike County, Pennsylvania | I4316 |
27 | Witter, Elizabeth | 5 Apr 1773 | Paupack, Pike County, Pennsylvania | I747 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ansley, Anna | 15 Apr 1841 | Paupack, Pike County, Pennsylvania | I3919 |
2 | Ansley, Clarissa Esther | 25 Mar 1991 | Paupack, Pike County, Pennsylvania | I4524 |
3 | Ansley, Joseph | 2 Sep 1831 | Paupack, Pike County, Pennsylvania | I3917 |
4 | Ansley, Leonard | 25 Sep 1960 | Paupack, Pike County, Pennsylvania | I4501 |
5 | Correll, Marguerite | 1 Apr 1944 | Paupack, Pike County, Pennsylvania | I4508 |
6 | Kimble, Jacob Jr. | 5 Oct 1834 | Paupack, Pike County, Pennsylvania | I3926 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | Ansley, William Evans | 1900 | Paupack, Pike County, Pennsylvania | I5195 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Resided | Person ID | ||
1 | Ansley, Simeon | 1817 | Paupack, Pike County, Pennsylvania | I3916 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |