Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mary L. | c1843 | Ohio | I784 |
2 | Susan | c1833 | Ohio | I4748 |
3 | Anderson, Helen | c1848 | Ohio | I6720 |
4 | Anderson, Laura | c1844 | Ohio | I6719 |
5 | Bates, Ansley G. | Apr 1898 | Ohio | I6315 |
6 | Bates, F.S. | I6317 | ||
7 | Bates, W.G. | I6316 | ||
8 | Bean, George C. | c1834 | Ohio | I7469 |
9 | Boyer, James | Oct 1885 | Ohio | I394 |
10 | Boyer, Lewis E. | May 1862 | Ohio | I120 |
11 | Boyer, Reba | Aug 1884 | Ohio | I337 |
12 | Cozier, Emily H. | c 1863 | Ohio | I7201 |
13 | Cozier, George E. | c 1862 | Ohio | I7174 |
14 | Cozier, Marshal | c 1865 | Ohio | I7202 |
15 | Cozier, Robert V. | 1869 | Ohio | I780 |
16 | Darlington, Virginia | c1851 | Ohio | I1137 |
17 | Denise, Ella Mae | c1879 | Ohio | I6319 |
18 | Ewing, Ellen | Feb 1861 | Ohio | I7435 |
19 | Ferguson, Lelia | c1885 | Ohio | I1862 |
20 | Forbes, Seloftus D. | c1836 | Ohio | I7311 |
21 | Green, Mary E. | Jun 1881 | Ohio | I4928 |
22 | Harvey, Ida Ann | 1859 | Ohio | I6116 |
23 | Harvey, Lincoln | c1864 | Ohio | I6117 |
24 | Harvey, Mary O. | c1854 | Ohio | I6115 |
25 | Jeffries, Almeda F. | 4 Apr 1863 | Ohio | I125 |
26 | Jones, Elizabeth | 1844 | Ohio | I7059 |
27 | Jones, John | 1838 | Ohio | I7056 |
28 | Jones, Marth | 1832 | Ohio | I7047 |
29 | Jones, Mary | 1840 | Ohio | I7057 |
30 | Jones, Richard | 1836 | Ohio | I7055 |
31 | Jones, Sarah | 1842 | Ohio | I7058 |
32 | Jones, Thomas | 1834 | Ohio | I7054 |
33 | Jones, William | 1846 | Ohio | I7060 |
34 | Jung, Marie | 04 Jan 1879 | Ohio | I2917 |
35 | Kelly, Everilla E. | 1848 | Ohio | I4904 |
36 | Reed, C.E. | I5546 | ||
37 | Reinoehl, Rebecca | c1842 | Ohio | I3554 |
38 | St. Clair, Ellen A. | 1845 | Ohio | I5493 |
39 | Starner, Simeon Westbrook | Aug 1847 | Ohio | I4681 |
40 | Talbott, Margaret | Mar 1815 | Ohio | I3217 |
41 | Ward, Alonzo | c1854 | Ohio | I6125 |
42 | Ward, Barbary | c1845 | Ohio | I6120 |
43 | Ward, Eliza | 1860 | Ohio | I6127 |
44 | Ward, Franklin | c1852 | Ohio | I6124 |
45 | Ward, Hulda | c1848 | Ohio | I6121 |
46 | Ward, Jacob | c1815 | Ohio | I6114 |
47 | Ward, Leonard | c1843 | Ohio | I6119 |
48 | Ward, Marcus | c1849 | Ohio | I6122 |
49 | Ward, Sarah | c1842 | Ohio | I6118 |
50 | Ward, Zelma | c1859 | Ohio | I6126 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Millikin, Daniel | 3 Nov 1849 | Ohio | I6824 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Boyer / Jeffries | 1884 | Ohio | F143 |
2 | Huber / | Ohio | F1184 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |