Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ella P. | c1872 | Kentucky | I6212 |
2 | Butt, Ada | c1872 | Kentucky | I6988 |
3 | Huber, Florence | c1880 | Kentucky | I6487 |
4 | Huber, Florence | c1906 | Kentucky | I6484 |
5 | Huber, George W. | c1909 | Kentucky | I6485 |
6 | Huber, Ralph | c1912 | Kentucky | I6486 |
7 | Long, James | c1880 | Kentucky | I5514 |
8 | McGrew, Ruby | 25 Sep 1918 | Kentucky | I7276 |
9 | Wright, John | c1838 | Kentucky | I7259 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Silverstein, Nathan | 28 Jan 1987 | Kentucky | I7298 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |