![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Jul 1869 | Jerusalem, Yates County, New York | I3625 |
2 | ![]() | 1 Jun 1867 | Jerusalem, Yates County, New York | I3624 |
3 | ![]() | 17 Mar 1873 | Jerusalem, Yates County, New York | I3627 |
4 | ![]() | 20 Apr 1875 | Jerusalem, Yates County, New York | I3628 |
5 | ![]() | 5 Nov 1865 | Jerusalem, Yates County, New York | I3623 |
6 | ![]() | 27 May 1843 | Jerusalem, Yates County, New York | I3612 |
7 | ![]() | 18 Mar 1835 | Jerusalem, Yates County, New York | I3610 |
8 | ![]() | 12 Jun 1832 | Jerusalem, Yates County, New York | I3611 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 May 1909 | Jerusalem, Yates County, New York | I3625 |
2 | ![]() | 29 Jul 1942 | Jerusalem, Yates County, New York | I3628 |
3 | ![]() | 12 Feb 1881 | Jerusalem, Yates County, New York | I3898 |
4 | ![]() | 3 May 1903 | Jerusalem, Yates County, New York | I3611 |
5 | ![]() | Jerusalem, Yates County, New York | I3617 | |
6 | ![]() | 24 Sep 1890 | Jerusalem, Yates County, New York | I3907 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Jerusalem, Yates County, New York | I3625 |
2 | ![]() | 1920 | Jerusalem, Yates County, New York | I3624 |
3 | ![]() | 1860 | Jerusalem, Yates County, New York | I3614 |
4 | ![]() | 1900 | Jerusalem, Yates County, New York | I3627 |
5 | ![]() | 1910 | Jerusalem, Yates County, New York | I3627 |
6 | ![]() | 1920 | Jerusalem, Yates County, New York | I3627 |
7 | ![]() | 1940 | Jerusalem, Yates County, New York | I3628 |
8 | ![]() | 1940 | Jerusalem, Yates County, New York | I4471 |
9 | ![]() | 1900 | Jerusalem, Yates County, New York | I3623 |
10 | ![]() | 1910 | Jerusalem, Yates County, New York | I3623 |
11 | ![]() | I4470 | ||
12 | ![]() | 1860 | Jerusalem, Yates County, New York | I3612 |
13 | ![]() | 1860 | Jerusalem, Yates County, New York | I3609 |
14 | ![]() | 1900 | Jerusalem, Yates County, New York | I3609 |
15 | ![]() | 1910 | Jerusalem, Yates County, New York | I3609 |
16 | ![]() | 1860 | Jerusalem, Yates County, New York | I3615 |
17 | ![]() | 1900 | Jerusalem, Yates County, New York | I3615 |
18 | ![]() | 1860 | Jerusalem, Yates County, New York | I3610 |
19 | ![]() | 1870 | Jerusalem, Yates County, New York | I3610 |
20 | ![]() | 1860 | Jerusalem, Yates County, New York | I3898 |
21 | ![]() | 1900 | Jerusalem, Yates County, New York | I3626 |
22 | ![]() | 1920 | Jerusalem, Yates County, New York | I3626 |
23 | ![]() | 1940 | Jerusalem, Yates County, New York | I3626 |
24 | ![]() | 1900 | Jerusalem, Yates County, New York | I3630 |
25 | ![]() | I4468 | ||
26 | ![]() | 1900 | Jerusalem, Yates County, New York | I3632 |
27 | ![]() | 1860 | Jerusalem, Yates County, New York | I3616 |
28 | ![]() | 1860 | Jerusalem, Yates County, New York | I3611 |
29 | ![]() | 1900 | Jerusalem, Yates County, New York | I3611 |
30 | ![]() | 1900 | Jerusalem, Yates County, New York | I3646 |
31 | ![]() | 1900 | Jerusalem, Yates County, New York | I3634 |
32 | ![]() | 1900 | Jerusalem, Yates County, New York | I4452 |
33 | ![]() | 1900 | Jerusalem, Yates County, New York | I4463 |
34 | ![]() | 1900 | Jerusalem, Yates County, New York | I3958 |
35 | ![]() | 1860 | Jerusalem, Yates County, New York | I3907 |
36 | ![]() | 1900 | Jerusalem, Yates County, New York | I3622 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
1 | ![]() | 1909 | Jerusalem, Yates County, New York | I3624 |
2 | ![]() | 1909 | Jerusalem, Yates County, New York | I3627 |
3 | ![]() | 1909 | Jerusalem, Yates County, New York | I3623 |
4 | ![]() | 1890 | Jerusalem, Yates County, New York | I3609 |
5 | ![]() | 1901 | Jerusalem, Yates County, New York | I3609 |
6 | ![]() | 1909 | Jerusalem, Yates County, New York | I3626 |
7 | ![]() | 1890 | Jerusalem, Yates County, New York | I3611 |
8 | ![]() | 1890 | Jerusalem, Yates County, New York | I4448 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ansley / Eggleston | 20 Dec 1893 | Jerusalem, Yates County, New York | F1707 |
2 | Cook / Ansley | 7 Oct 1874 | Jerusalem, Yates County, New York | F1583 |
3 | Gamble / Ansley | 14 Jun 1905 | Jerusalem, Yates County, New York | F1708 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |