Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Charik, S.B. | I6019 | ||
2 | Gaustenphast, S. | I6040 | ||
3 | Gaustenphast, T.L. | I6039 | ||
4 | Weatherall, Thomas Frederick | 14 Mar 1892 | Bethnal Green, London, England | I6205 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Finglestone, Charles Emanuel | 1911 | Bethnal Green, London, England | I5243 |
2 | Finglestone, David | 1911 | Bethnal Green, London, England | I5246 |
3 | Finklestein, Barnett | 1911 | Bethnal Green, London, England | I832 |
4 | Goldstein, Sarah | 1911 | Bethnal Green, London, England | I3230 |
5 | Weatherall, John Henry | 1891 | Bethnal Green, London, England | I7903 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |