Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Matches 1 to 50 of 4122
Last Name, Given Name(s) | Birth | Person ID | ||
1 | I830 | |||
2 | I903 | |||
3 | I2875 | |||
4 | I3129 | |||
5 | I3395 | |||
6 | I3443 | |||
7 | I4648 | |||
8 | I4429 | |||
9 | I6747 | |||
10 | I7099 | |||
11 | I7329 | |||
12 | I7400 | |||
13 | I7402 | |||
14 | I7404 | |||
15 | I7441 | |||
16 | (---) | I949 | ||
17 | (daughter) | I2426 | ||
18 | (daughter) | I2427 | ||
19 | (daughter) | I3703 | ||
20 | (daughter) | I3704 | ||
21 | (unk) | I2178 | ||
22 | (unk) | I2324 | ||
23 | (unk) | I2392 | ||
24 | (unk) | I2454 | ||
25 | (unk) | I2520 | ||
26 | (unk) | I2521 | ||
27 | (unk) | I2522 | ||
28 | (unk) | I2523 | ||
29 | (unk) | I4509 | ||
30 | (unk) | I3688 | ||
31 | (unk) | I4130 | ||
32 | (unk) | I5261 | ||
33 | (unk) | I5276 | ||
34 | (unk) | I5502 | ||
35 | (unk) | I5504 | ||
36 | (unk) | I5534 | ||
37 | (unk) | I5537 | ||
38 | (unk) | I6406 | ||
39 | (unk) | I7353 | ||
40 | (unknown) | I2490 | ||
41 | (unknown) | I5379 | ||
42 | Abbie | I94 | ||
43 | Abigail | I374 | ||
44 | Abigail | I976 | ||
45 | Abigail | I1502 | ||
46 | Abigail | I1575 | ||
47 | Abigail | I1718 | ||
48 | Abigail | I2519 | ||
49 | Abigail | c1812 | I5008 | |
50 | Ada | I6969 |
Matches 1 to 50 of 7851
Last Name, Given Name(s) | Christened | Person ID | ||
1 | I830 | |||
2 | I903 | |||
3 | I2875 | |||
4 | I3129 | |||
5 | I3395 | |||
6 | I3443 | |||
7 | I4648 | |||
8 | I4429 | |||
9 | I6747 | |||
10 | I7099 | |||
11 | I7329 | |||
12 | I7400 | |||
13 | I7402 | |||
14 | I7404 | |||
15 | I7441 | |||
16 | (---) | I949 | ||
17 | (child) | I1601 | ||
18 | (daughter) | I2342 | ||
19 | (daughter) | I2426 | ||
20 | (daughter) | I2427 | ||
21 | (daughter) | I3703 | ||
22 | (daughter) | I3704 | ||
23 | (son) | I2435 | ||
24 | (son) | I2655 | ||
25 | (unk) | I2178 | ||
26 | (unk) | I2324 | ||
27 | (unk) | I2392 | ||
28 | (unk) | I2454 | ||
29 | (unk) | I2520 | ||
30 | (unk) | I2521 | ||
31 | (unk) | I2522 | ||
32 | (unk) | I2523 | ||
33 | (unk) | I4509 | ||
34 | (unk) | I3688 | ||
35 | (unk) | I4130 | ||
36 | (unk) | I5261 | ||
37 | (unk) | I5276 | ||
38 | (unk) | I5502 | ||
39 | (unk) | I5504 | ||
40 | (unk) | I5534 | ||
41 | (unk) | I5537 | ||
42 | (unk) | I6406 | ||
43 | (unk) | I7353 | ||
44 | (unknown) | I2490 | ||
45 | (unknown) | I5379 | ||
46 | Abbie | I94 | ||
47 | Abigail | I5008 | ||
48 | Abigail | I374 | ||
49 | Abigail | I976 | ||
50 | Abigail | I1502 |
Matches 1 to 50 of 6191
Last Name, Given Name(s) | Died | Person ID | ||
1 | I830 | |||
2 | I903 | |||
3 | I2875 | |||
4 | I3129 | |||
5 | I3395 | |||
6 | I3443 | |||
7 | I4648 | |||
8 | I4429 | |||
9 | I6747 | |||
10 | I7099 | |||
11 | I7329 | |||
12 | I7400 | |||
13 | I7402 | |||
14 | I7404 | |||
15 | I7441 | |||
16 | (---) | 1619 | I949 | |
17 | (child) | I1601 | ||
18 | (daughter) | 3 | I2342 | |
19 | (daughter) | I2426 | ||
20 | (daughter) | I2427 | ||
21 | (daughter) | I3703 | ||
22 | (daughter) | I3704 | ||
23 | (unk) | I2178 | ||
24 | (unk) | I2324 | ||
25 | (unk) | I2392 | ||
26 | (unk) | I2520 | ||
27 | (unk) | I2521 | ||
28 | (unk) | I2522 | ||
29 | (unk) | I2523 | ||
30 | (unk) | I4509 | ||
31 | (unk) | I3688 | ||
32 | (unk) | I4130 | ||
33 | (unk) | I5261 | ||
34 | (unk) | I5276 | ||
35 | (unk) | I5502 | ||
36 | (unk) | I5504 | ||
37 | (unk) | I5534 | ||
38 | (unk) | I5537 | ||
39 | (unk) | I6406 | ||
40 | (unk) | I7353 | ||
41 | (unknown) | I2490 | ||
42 | (unknown) | I5379 | ||
43 | Abbie | I94 | ||
44 | Abigail | I374 | ||
45 | Abigail | I976 | ||
46 | Abigail | I1502 | ||
47 | Abigail | I1575 | ||
48 | Abigail | I2519 | ||
49 | Abigail | 4 April 1880 | I5008 | |
50 | Ada | I6969 |
Matches 1 to 50 of 7495
Last Name, Given Name(s) | Buried | Person ID | ||
1 | I830 | |||
2 | I903 | |||
3 | I2875 | |||
4 | I3129 | |||
5 | I3395 | |||
6 | I3443 | |||
7 | I4648 | |||
8 | I4429 | |||
9 | I6747 | |||
10 | I7099 | |||
11 | I7329 | |||
12 | I7400 | |||
13 | I7402 | |||
14 | I7404 | |||
15 | I7441 | |||
16 | (---) | I949 | ||
17 | (child) | I1601 | ||
18 | (daughter) | I2342 | ||
19 | (daughter) | I2426 | ||
20 | (daughter) | I2427 | ||
21 | (daughter) | I3703 | ||
22 | (daughter) | I3704 | ||
23 | (son) | I2435 | ||
24 | (son) | I2655 | ||
25 | (unk) | I2178 | ||
26 | (unk) | I2324 | ||
27 | (unk) | I2392 | ||
28 | (unk) | I2454 | ||
29 | (unk) | I2520 | ||
30 | (unk) | I2521 | ||
31 | (unk) | I2522 | ||
32 | (unk) | I2523 | ||
33 | (unk) | I4509 | ||
34 | (unk) | I3688 | ||
35 | (unk) | I4130 | ||
36 | (unk) | I5261 | ||
37 | (unk) | I5276 | ||
38 | (unk) | I5502 | ||
39 | (unk) | I5504 | ||
40 | (unk) | I5534 | ||
41 | (unk) | I5537 | ||
42 | (unk) | I6406 | ||
43 | (unk) | I7353 | ||
44 | (unknown) | I2490 | ||
45 | (unknown) | I5379 | ||
46 | Abbie | I94 | ||
47 | Abigail | I5008 | ||
48 | Abigail | I374 | ||
49 | Abigail | I976 | ||
50 | Abigail | I1502 |
Matches 1 to 50 of 160
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
1 | Abelson, Betsy | 1911 | I3235 | |
2 | Goldstein, Sarah | 1901 | I3230 |
Matches 1 to 46 of 46
Matches 1 to 50 of 359
Matches 1 to 34 of 34
Last Name, Given Name(s) | Resided | Person ID | ||
1 | Abrahams, Samuel | I3266 | ||
2 | Ansley, Dorothy Robbins | I4495 | ||
3 | Ansley, George Wallace | Aug 1924 | I4691 | |
4 | Ansley, J.L. | I4203 | ||
5 | Ansley, John Franklin | I4498 | ||
6 | Ansley, Loren George | I4490 | ||
7 | Ansley, L.L. | I4300 | ||
8 | Ansley, M.R. | I4204 | ||
9 | Ansley, Martha Schultes | I4494 | ||
10 | Ansley, Susan dePau | I4491 | ||
11 | Ansley, S.E. | I4301 | ||
12 | Ansley, William Hyatt | I4493 | ||
13 | Berg, B. | I3181 | ||
14 | Brinkerhoff, E.R. | I4206 | ||
15 | Brinkerhoff, Jon J. | I4205 | ||
16 | Couse, Kibby W. | I4261 | ||
17 | Earnest, Brian Patrick | I4217 | ||
18 | Fucci, Vincent | I4527 | ||
19 | Goodman, David | I3162 | ||
20 | Huber, J.G. | I471 | ||
21 | Lukacinsky, A.C. | I4538 | ||
22 | Lukacinsky, C. | I4539 | ||
23 | Lukacinsky, William (Luke) | I4528 | ||
24 | Mallory, Eva Jane | Jan 1870 | I5611 | |
25 | Malone, Edward | I4273 | ||
26 | Palmer, Patricia dePau | I4488 | ||
27 | Pease, D. | I4200 | ||
28 | Pritchard, Roger | I1814 | ||
29 | Schultes, Sandra Jean | I4492 | ||
30 | Steepy, S. | I4201 | ||
31 | Turrow, Charles | I4263 | ||
32 | Waks, Estere | 1938 | I3283 | |
33 | Wengrowsky, M. | I3360 | ||
34 | Zioni, Zvi | I3300 |
Matches 1 to 50 of 1914
Family | Married | Family ID | ||
1 | / | F1124 | ||
2 | / | F1215 | ||
3 | / | F1760 | ||
4 | / | F2086 | ||
5 | / | F2114 | ||
6 | / | F2323 | ||
7 | / | F2385 | ||
8 | / | F2459 | ||
9 | / | F2508 | ||
10 | / | F2650 | ||
11 | / | F2671 | ||
12 | / | F2716 | ||
13 | / | F2792 | ||
14 | / | F2793 | ||
15 | / | F2794 | ||
16 | / | c1906 | F2515 | |
17 | / | c1940 | 100003 | |
18 | / | F272 | ||
19 | / | F2674 | ||
20 | / Ansley | F1759 | ||
21 | / Ansley | F2546 | ||
22 | / Chapman | F1753 | ||
23 | / Collet | F2126 | ||
24 | / Farman | F1758 | ||
25 | / Hall | F1828 | ||
26 | / Huber | F2050 | ||
27 | / Jensen | F2564 | ||
28 | / Napier | F2744 | ||
29 | / Rotem | F1371 | ||
30 | / | F1297 | ||
31 | / | F2517 | ||
32 | / | F2610 | ||
33 | / Hammond | F1427 | ||
34 | / Harding | F122 | ||
35 | / Hennick | F2812 | ||
36 | / Meigs | F800 | ||
37 | / Szlamiak | F2005 | ||
38 | Eldredge / Travell | F2407 | ||
39 | Galusha / Bennett | F2410 | ||
40 | Newton / Ansley | F2553 | ||
41 | Aarons / Natal | F1350 | ||
42 | Abbey / Levy | F2137 | ||
43 | Abrahams / | F1357 | ||
44 | Abrahams / Abrahams | F1330 | ||
45 | Abrahams / Boltman | F1336 | ||
46 | Abrahams / Markovitch | F1333 | ||
47 | Abrahams / Saltzman | F1325 | ||
48 | Abrahams / Wagner | F1331 | ||
49 | Ackerman / Hadone | F1912 | ||
50 | Ackerman / Waldron | F1917 |
Matches 1 to 50 of 2810
Family | Divorced | Family ID | ||
1 | / | F39 | ||
2 | / | F1124 | ||
3 | / | F1215 | ||
4 | / | F1757 | ||
5 | / | F1760 | ||
6 | / | F2086 | ||
7 | / | F2114 | ||
8 | / | F2323 | ||
9 | / | F2385 | ||
10 | / | F2459 | ||
11 | / | F2508 | ||
12 | / | F2515 | ||
13 | / | 100003 | ||
14 | / | F2650 | ||
15 | / | F2671 | ||
16 | / | F2716 | ||
17 | / | F2792 | ||
18 | / | F2793 | ||
19 | / | F2794 | ||
20 | / | F272 | ||
21 | / | F2674 | ||
22 | / Ansley | F1759 | ||
23 | / Ansley | F2546 | ||
24 | / Chapman | F1753 | ||
25 | / Collet | F2126 | ||
26 | / Farman | F1758 | ||
27 | / Hall | F1828 | ||
28 | / Huber | F2050 | ||
29 | / Jensen | F2564 | ||
30 | / League | F2535 | ||
31 | / Napier | F2744 | ||
32 | / Rotem | F1371 | ||
33 | / Rotem | F1370 | ||
34 | / Symes | F2122 | ||
35 | / | F1297 | ||
36 | / | F2517 | ||
37 | / | F2610 | ||
38 | / Hammond | F1427 | ||
39 | / Harding | F122 | ||
40 | / Hennick | F2812 | ||
41 | / Meigs | F800 | ||
42 | / Szlamiak | F2005 | ||
43 | Eldredge / Travell | F2407 | ||
44 | Galusha / Bennett | F2410 | ||
45 | Newton / Ansley | F2553 | ||
46 | Aarons / Natal | F1350 | ||
47 | Abbey / Levy | F2137 | ||
48 | Abrahams / | F1357 | ||
49 | Abrahams / Abrahams | F1330 | ||
50 | Abrahams / Barkoff | F1339 |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |