Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Ruth Freeman | |
Born | Abt 1680 | Eastham, Barnstable County, Massachusetts |
Gender | Female | |
Died | 7 Jun 1728 | Eastham, Barnstable County, Massachusetts |
Person ID | I871 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Edmund Freeman, b. Jun 1657, Eastham, Barnstable County, Massachusetts , d. 10 Dec 1717, Eastham, Barnstable County, Massachusetts (Age ~ 60 years) | |
Mother | Ruth Merrick, b. 15 May 1652, Eastham, Barnstable County, Massachusetts , d. 1680 (Age 27 years) | |
Married | Jan 1677/1678 | Eastham, Barnstable County, Massachusetts |
Family ID | F311 | Group Sheet | Family Chart |
Family | Israel Doane, b. Abt 1672, Eastham, Barnstable County, Massachusetts , d. Aft 1740 (Age ~ 67 years) | |||||||||||||
Married | Abt 1700 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F298 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |