Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Daniel Cogswell Payne | |
Born | 6 Dec 1808 | Connecticut [1] |
Gender | Male | |
Census | 1850 | Gibson, Susquehanna County, Pennsylvania |
Living with his wife and two sons. | ||
Age: 41 | ||
Died | 13 Oct 1851 | Gibson, Susquehanna County, Pennsylvania [1] |
Person ID | I87 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 25 Oct 2010 |
Father | Oliver Payne, b. 21 Jun 1780, Lebanon, New London County, Connecticut , d. 29 Feb 1868, Gibson, Susquehanna County, Pennsylvania (Age 87 years) | |
Mother | Elvira Barstow, b. 4 Nov 1784, Lebanon, New London County, Connecticut , d. 26 Jan 1869, Gibson, Susquehanna County, Pennsylvania (Age 84 years) | |
Married | 1 Dec 1803 | New London, New London County, Connecticut [2] |
Family ID | F18 | Group Sheet | Family Chart |
Family | Sophia Gillett, b. 27 Aug 1814, Lebanon, New London County, Connecticut , d. Jan 1895, Gibson, Susquehanna County, Pennsylvania (Age 80 years) | |||||
Married | 7 Jan 1835 | Gibson, Susquehanna County, Pennsylvania [1] | ||||
Children |
|
|||||
Last Modified | 25 Oct 2010 | |||||
Family ID | F23 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |