Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Eunice Payne | |
Born | 4 Apr 1825 | Gibson, Susquehanna County, Pennsylvania [1] |
Gender | Female | |
Died | 22 Apr 1847 | Carbondale, Lackawanna County, Pennsylvania [1] |
Person ID | I85 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 27 Aug 2006 |
Father | Oliver Payne, b. 21 Jun 1780, Lebanon, New London County, Connecticut , d. 29 Feb 1868, Gibson, Susquehanna County, Pennsylvania (Age 87 years) | |
Mother | Elvira Barstow, b. 4 Nov 1784, Lebanon, New London County, Connecticut , d. 26 Jan 1869, Gibson, Susquehanna County, Pennsylvania (Age 84 years) | |
Married | 1 Dec 1803 | New London, New London County, Connecticut [2] |
Family ID | F18 | Group Sheet | Family Chart |
Family | John Birdsall | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Last Modified | 27 Aug 2006 | |||||||
Family ID | F28 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes | Died:
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |