Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Marilyn Steinhauer | |
Gender | Female | |
Died | 2020 | |
Person ID | I7941 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 15 Jul 2024 |
Father | David Steinhauer | |
Mother | Anita Booky Bell, d. 19 Dec 2008, Toronto, Ontario, Canada | |
Family ID | F2807 | Group Sheet | Family Chart |
Family | (unk) Tweyman | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F2813 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |