Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Lorna Carter | |
Gender | Female | |
Person ID | I7752 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 11 Jan 2022 |
Family | Montague Keith Szapira, b. 1907, Boston, Lincolnshire, England , d. 1975, Bakewell, Derbyshire, England (Age 68 years) | |
Married | 1953 | Westminster, Middlesex, England |
Last Modified | 11 Jan 2022 | |
Family ID | F2742 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |