Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Georgia O'Mary | |
Born | May 1895 | |
Gender | Female | |
Person ID | I7045 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 27 Dec 2015 |
Father | George Washington O'Mary, b. 1852, Georgia , d. 1900 (Age 48 years) | |
Mother | Mary Ingle, b. Dec 1853, Alabama , d. 1919 (Age ~ 65 years) | |
Family ID | F2530 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |