Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Edwin A. Gaiger | |
Gender | Male | |
Person ID | I6977 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 24 Dec 2015 |
Family | Dorothy Patricia Woods, b. 9 Nov 1916, Colorado , d. 22 Jul 1994, Henderson, Clark County, Nevada (Age 77 years) | |
Last Modified | 24 Dec 2015 | |
Family ID | F2520 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |