Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | James McFarland | |
Born | Ireland | |
Gender | Male | |
Resided | 1738 | Brunswick, York County, Maine [1] |
Person ID | I6838 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 1 Mar 2015 |
Father | Daniel McFarland, b. Ireland , d. 1738, Worcester, Massachusetts | |
Family ID | F1348 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |