Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Martin W. Lasley | |
Gender | Male | |
Person ID | I5604 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 28 Dec 2008 |
Family | Frances C. Black, b. 1843, Indiana , d. 1907 (Age 64 years) | |
Married | 3 Oct 1884 | Union County, Oregon |
Last Modified | 27 Dec 2021 | |
Family ID | F2068 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |