Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Frances C. Black | |
Born | 1843 | Indiana [1] |
Gender | Female | |
Census | 1870 | La Grande, Union County, Oregon |
Living with her two daughters. | ||
Age: 27 | ||
Died | 1907 [2] | |
Person ID | I5596 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 28 Dec 2008 |
Father | Sigismund M. Black, b. 1810 | |
Mother | Ruth Ann Peterson, b. 1818 | |
Family ID | F2069 | Group Sheet | Family Chart |
Family 1 | Ricketson Haight Mallory, b. 23 Sep 1830, Ontario, Canada , d. 30 Jul 1869, La Grande, Union County, Oregon (Age 38 years) | |||||
Married | c1860 [2, 3] | |||||
Children |
|
|||||
Last Modified | 28 Dec 2008 | |||||
Family ID | F2064 | Group Sheet | Family Chart |
Family 2 | Charles Adams | |||||
Married | 26 Apr 1871 | Union County, Oregon | ||||
Children |
|
|||||
Last Modified | 27 Dec 2021 | |||||
Family ID | F2067 | Group Sheet | Family Chart |
Family 3 | Martin W. Lasley | |
Married | 3 Oct 1884 | Union County, Oregon |
Last Modified | 27 Dec 2021 | |
Family ID | F2068 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |