Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Franklin H. Cross | |
Born | 23 Aug 1860 | New York, United States [1, 2, 3] |
Gender | Male | |
Census | 1865 | Union, Broome County, New York |
Living with his aunt, Mary Brown. | ||
Age: 5 | ||
Census | 1870 | Union, Broome County, New York |
Living with his aunt, Mary Brown. | ||
Age: 10 | ||
Census | 1875 | Union, Broome County, New York |
Living with his uncle, George H. Brown | ||
Age: 15 | ||
Census | 1880 | Maine, Broome County, New York |
Hired hand of George Townsend. | ||
Age: 20 | ||
Census | 1892 | Binghamton, Broome County, New York |
Living with his first wife and their two children. | ||
Age: 32 | ||
Census | 1900 | Binghamton, Broome County, New York |
Living with his first wife and two children. | ||
Census | 1910 | Chicago, Cook County, Illinois |
Staying with his father at the Hotel State | ||
Age: 49 | ||
Census | 1920 | Semmes, Mobile County, Alabama |
Living with his second wife, his cousin Lulu. | ||
Age: 60 | ||
Died | 1934 [1] | |
Buried | Sulphur Creek Cemetery, Orange County, Indiana [1] | |
Person ID | I5485 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 13 Sep 2011 |
Father | Henry Herman Cross, b. 23 Nov 1837, Tioga County, New York , d. 2 Apr 1918, Chicago, Cook County, Illinois (Age 80 years) | |
Mother | Juliet L. Brown, b. c1840, New York, United States , d. c1864, New York, United States (Age ~ 24 years) | |
Married | c1857 [4] | |
Family ID | F1888 | Group Sheet | Family Chart |
Family 1 | Della E. (unk), b. Jul 1865, New York, United States | |||||
Married | c1885 | |||||
Notes | Married:
|
|||||
Children |
|
|||||
Last Modified | 15 Oct 2008 | |||||
Family ID | F2038 | Group Sheet | Family Chart |
Family 2 | Lulu M. Cross, b. 14 Mar 1871, Illinois , d. 1955, Sulphur Creek Cemetery, Orange County, Indiana (Age 83 years) | |
Married | 26 Apr 1916 | Orange County, Indiana [3] |
Notes | ||
Last Modified | 11 Sep 2011 | |
Family ID | F2031 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |