Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Joseph Morse | |
Born | 1615 | England |
Gender | Male | |
Died | 1654 | Dorchester, Suffolk County, Massachusetts |
Person ID | I538 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Samuel Morse, b. 1576, England , d. 1654, Medfield, Norfolk County, Massachusetts (Age 78 years) | |
Mother | Elizabeth Jasper, b. 1580, England , d. Abt 1655, Medfield, Norfolk County, Massachusetts (Age 75 years) | |
Married | Abt 1610 | England |
Family ID | F181 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |