Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Sarah Smith | |
Born | 1678 | Medfield, Norfolk County, Massachusetts |
Gender | Male | |
Died | 1769 | Medfield, Norfolk County, Massachusetts |
Person ID | I517 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Samuel Smith, b. 1641, d. 1691, Medfield, Norfolk County, Massachusetts (Age 50 years) | |
Mother | Sarah Bowers, d. 1704, Medfield, Norfolk County, Massachusetts | |
Married | 1677 | Medfield, Norfolk County, Massachusetts |
Family ID | F178 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |