Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Anson Meigs | |
Gender | Male | |
Person ID | I5078 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 21 Jun 2006 |
Father | Abner Meigs, b. 12 Jun 1747, Woodbury, Litchfield County, Connecticut , d. 1824 (Age 76 years) | |
Mother | Sarah Church | |
Married | 1773 | Bethlehem, Litchfield County, Connecticut [1] |
Family ID | F781 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |