Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Mary Abigail Way [1] | |
Born | c1771 [2] | |
Gender | Female | |
Died | 16 Mar 1809 [2] | |
Buried | Central Cemetery, Jay, Essex County, New York | |
Person ID | I5019 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 3 Jan 2022 |
Family | Samuel Hewitt, b. c1765, , d. 23 April 1849 (Age ~ 83 years) | |||||||||
Children |
|
|||||||||
Last Modified | 3 Jan 2022 | |||||||||
Family ID | F1899 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |