Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Sarah Soper | |
Born | c1835 | |
Gender | Female | |
Person ID | I4999 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 10 Jun 2006 |
Father | Abraham Soper, b. c1810, New York, United States | |
Mother | Emeline Hewitt, b. c1817, New York, United States | |
Family ID | F1890 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |