Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Bessie Ansley | |
Born | Apr 1882 | Pennsylvania [1] |
Gender | Female | |
Census | 5 Jun 1900 | Paupack Township, Wayne County, Pennsylvania |
Age: 18 | ||
Census | 1910 | Montgomery, Orange County, New York |
Living with her husband and servants. | ||
Age: 28 | ||
Resided | 1918 | Middleton, New York [2] |
Census | 1920 | Union, Broome County, New York |
Living with her first husband, with her sister Kathryn's family. | ||
Age: 37 | ||
Died | 1961 [3] | |
Buried | Paupack Cemetery, Pike County, Pennsylvania [4] | |
Person ID | I4363 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 8 Jul 2011 |
Father | John George Ansley, b. 18 Aug 1847, Paupack, Pike County, Pennsylvania , d. 3 Oct. 1913, Palmyra Township, Pike County, Pennsylvania (Age 66 years) | |
Mother | Elizabeth Grathwohl, b. 17 Sep 1856, New York, United States , d. 28 Sep 1929, Scranton, Pennsylvania (Age 73 years) | |
Married | Y [5] | |
Family ID | F1674 | Group Sheet | Family Chart |
Family 1 | Moses Wilbur, b. c1874, New York, United States | |
Married | 1910 [6, 7] | |
Last Modified | 8 Jul 2011 | |
Family ID | F1731 | Group Sheet | Family Chart |
Family 2 | Charles Granger | |
Family ID | F1732 | Group Sheet | Family Chart |
Family 3 | Louis Shaffer | |
Family ID | F1733 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |