Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Desire Ansley | |
Born | 11 Sep 1804 [1] | |
Gender | Female | |
Census | 1850 | Canaan, Wayne County, Pennsylvania |
She was living with her husband, one of his children, and two of her children. | ||
Age: 46 | ||
Census | 1860 | Waymart, Wayne County, Pennsylvania |
Age: 54 | ||
Died | Jan 1862 | |
Person ID | I4352 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 13 Jan 2017 |
Father | Joseph Ansley, b. 17 Jun 1775, Pennsylvania , d. 2 Sep 1831, Paupack, Pike County, Pennsylvania (Age 56 years) | |
Mother | Polly Kimble, b. 1779, d. 12 Dec 1847 (Age 68 years) | |
Married | Y [1] | |
Family ID | F1544 | Group Sheet | Family Chart |
Family 1 | Stephen Bennett, d. c1841, Wayne County, Pennsylvania | |||||||||
Married | Y [1] | |||||||||
Children |
|
|||||||||
Last Modified | 13 Jan 2017 | |||||||||
Family ID | F1671 | Group Sheet | Family Chart |
Family 2 | Asa Stanton, b. 27 Jul 1793, Pennsylvania , d. 5 Sep 1881, Pennsylvania (Age 88 years) | |
Married | April 1847 | |
Notes | Married:
|
|
Last Modified | 28 May 2006 | |
Family ID | F1874 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |