Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | William Millikin | |
Gender | Male | |
Person ID | I4088 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 1 Mar 2015 |
Father | James Millikin, b. c 1752, County Antrim, Ireland , d. 30 Jul 1821, Amity, Washington County, Pennsylvania (Age ~ 69 years) | |
Mother | Dolly McFarland, b. 6 Jun 1762, d. 24 Mar 1841, Amity, Washington County, Pennsylvania (Age 78 years) | |
Married | 31 Mar 1778 [1] | |
Family ID | F2482 | Group Sheet | Family Chart |
Family | Ruth Conkey | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 1 Mar 2015 | |||||||||||||||||||||
Family ID | F1599 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |