Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Elizabeth (Betsy) Ansley | |
Born | 19 Jul 1764 [1] | |
Gender | Female | |
Resided | 1810 | Minisink, Orange County, New York [2] |
Resided | 1814 | Goshen, Orange County, New York [2, 3] |
Died | 25 Jun 1819 [1] | |
Buried | Wallkill Cemetery, Philipsburg, Orange County, New York [1] | |
Person ID | I3918 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 13 Feb 2011 |
Father | John Ansley, b. c1740, England , d. 1805, Wayne County, Pennsylvania (Age ~ 64 years) | |
Mother | Eunice Meech, d. Aft 1807 | |
Married | 6 Nov 1763 | Preston, New London County, Connecticut [4, 5] |
Family ID | F1540 | Group Sheet | Family Chart |
Family | Jesse Smith, b. 17 Oct 1758, d. 06 Jan 1829, Goshen, Orange County, New York (Age 70 years) | |||||||||||||||||||||
Married | 14 Mar 1782 [1, 6] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 13 Feb 2011 | |||||||||||||||||||||
Family ID | F1545 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |