Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Lois Catherine Ansley | |
Nickname | Kate | |
Born | 21 Aug 1880 | Yates County, New York [1, 2, 3] |
Gender | Female | |
Census | 1900 | Jerusalem, Yates County, New York |
Age: 19 | ||
Census | 1910 | Ross Township, Allegheny County, Pennsylvania |
Age: 29 | ||
Census | 1920 | Ross Township, Allegheny County, Pennsylvania |
Age: 39 | ||
Died | 4 Feb 1935 | Ross Township, Allegheny County, Pennsylvania [2, 3] |
Person ID | I3630 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 31 Aug 2008 |
Father | William Alexander Ansley, b. 12 Jun 1832, Jerusalem, Yates County, New York , d. 3 May 1903, Jerusalem, Yates County, New York (Age 70 years) | |
Mother | Anna R. Stoddard, b. Aug 1844, New York, United States , d. 1913 (Age ~ 68 years) | |
Married | 12 Jun 1865 | |
Family ID | F1589 | Group Sheet | Family Chart |
Family | Joseph Harris Gamble, b. 2 Nov 1870, Allegheny County, Pennsylvania | |||||||||
Married | 14 Jun 1905 | Jerusalem, Yates County, New York [2, 3, 4] | ||||||||
Children |
|
|||||||||
Last Modified | 31 Aug 2008 | |||||||||
Family ID | F1708 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |