Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | William McFarland | |
Born | 17 Dec 1756 | Worcester, Massachusetts [1, 2] |
Gender | Male | |
Died | 22 Jun 1823 | Amity, Washington County, Pennsylvania [3] |
Buried | Amity, Washington County, Pennsylvania [3] | |
Person ID | I3310 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 1 Mar 2015 |
Father | Daniel McFarland, b. 9 Sep 1731, Worcester, Massachusetts , d. 1817, Amity, Washington County, Pennsylvania (Age 85 years) | |
Mother | Sarah Barber, b. 23 Jul 1730, d. 26 Jan 1810, Amity, Washington County, Pennsylvania (Age 79 years) | |
Married | Y [2] | |
Family ID | F1317 | Group Sheet | Family Chart |
Family | Hannah Kelsey, b. c 1755, d. 8 Sep 1823, Amity, Washington County, Pennsylvania (Age ~ 68 years) | |||
Children |
|
|||
Last Modified | 28 Feb 2015 | |||
Family ID | F1316 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |