Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Katherina Margaret Sedelmeier | |
Born | 1808 | |
Gender | Female | |
Died | 1811 | |
Person ID | I3056 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 24 Apr 2005 |
Father | Johann Jakob Sedelmeier, b. 8 Nov 1762 | |
Mother | Maria Susanna Stoffel, b. 1762 | |
Married | 1781 | |
Family ID | F1242 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |