Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Maria Susanna Sedelmeier | |
Born | 1838 | |
Gender | Female | |
Died | 1840 | |
Person ID | I3048 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 24 Apr 2005 |
Father | Andreas Sedelmeier, b. 8 April 1792 | |
Mother | Katherine Senftenau | |
Married | 1821 | |
Family ID | F1241 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |