Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Ana Christensen Larson | |
Born | 10 Dec 1856 | Frederickshaven, Hjorring, Demark |
Gender | Female | |
Immigrated | 1873 | |
Census | 1900 | Salt Lake City, Salt Lake County, Utah |
Living with her 7 children, boarders and a servant. | ||
Age: 43 | ||
Died | 4 Feb 1908 | Salt Lake City, Salt Lake County, Utah |
Buried | Salt Lake City Cemetery, Salt Lake County, Utah | |
Person ID | I2863 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Apr 2017 |
Father | Christian Larson | |
Mother | Annie C. | |
Family ID | F2563 | Group Sheet | Family Chart |
Family 1 | Jasper Peterson, b. 6 Jun 1847, Odense, Syddanmark, Denmark , d. 25 Jun 1887, Odense, Syddanmark, Denmark (Age 40 years) | |||||
Married | 11 Jan 1875 | Salt Lake City, Salt Lake County, Utah | ||||
Divorced | c 1879 | Utah | ||||
Children |
|
|||||
Last Modified | 21 Apr 2017 | |||||
Family ID | F1289 | Group Sheet | Family Chart |
Family 2 | Robert C. Shimmin, b. 6 Feb 1824, Isle of Man , d. 23 May 1901, Sevier, Monroe County, Utah (Age 77 years) | |||||||||||
Married | 15 Jul 1880 | Salt Lake City, Salt Lake County, Utah | ||||||||||
Type: Polygamous | ||||||||||||
Children |
|
|||||||||||
Last Modified | 21 Apr 2017 | |||||||||||
Family ID | F1395 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes | Name:
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |