Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Silence Clark | |
Born | 1729 | Medfield, Norfolk County, Massachusetts |
Gender | Female | |
Died | 1729 | Medfield, Norfolk County, Massachusetts |
Person ID | I284 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Solomon Clark, b. 1701, Medfield, Norfolk County, Massachusetts , d. 1747, Medfield, Norfolk County, Massachusetts (Age 46 years) | |
Mother | Mary Lovell, b. 1704, Medfield, Norfolk County, Massachusetts , d. Medfield, Norfolk County, Massachusetts | |
Married | 1723 | Medfield, Norfolk County, Massachusetts |
Family ID | F94 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |