Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | William Allis | |
Gender | Male | |
Died | 6 Dec 1678 | Hatfield, Hampshire County, Massachusetts |
Person ID | I2764 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Family | Mary Bronson, b. Bef 12 Dec 1627, Earl's Colne, Essex, England , d. Aft 1690, Connecticut (Age > 62 years) | |
Married | 25 Jun 1678 | |
Family ID | F1091 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |