Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | John Wyatt | |
Gender | Male | |
Died | 1668 | Haddam, Middlesex County, Connecticut |
Person ID | I2762 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Family | Mary Bronson, b. Bef 12 Dec 1627, Earl's Colne, Essex, England , d. Aft 1690, Connecticut (Age > 62 years) | |
Family ID | F1089 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |