Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | James Hosmer | |
Gender | Male | |
Person ID | I2745 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Family | Elizabeth Sawyer, b. 5 Jan 1662/1663, Lancaster, Worcester County, Massachusetts | |
Married | 6 Feb 1687/1688 | |
Family ID | F1077 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |