Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Silence Hickock | |
Born | 19 Sep 1713 | Waterbury, New Haven County, Connecticut |
Gender | Female | |
Person ID | I2660 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Samuel Hickock, b. Abt 1668, Farmington, Hartford County, Connecticut , d. 3 Jun 1713 (Age ~ 45 years) | |
Mother | Elizabeth Plumb, b. 1 Nov 1669, Milford, New Haven County, Connecticut , d. 17 Oct 1748, Waterbury, New Haven County, Connecticut (Age 78 years) | |
Family ID | F1012 | Group Sheet | Family Chart |
Family | Abraham Bennett | |
Family ID | F1038 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |