Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Name | Joseph Hickock | |
Born | Abt 1674 | Farmington, Hartford County, Connecticut |
Gender | Male | |
Died | 1725 | |
Person ID | I2623 | The Ancestry of David Ansley and Jeanne Huber |
Last Modified | 22 Feb 2000 |
Father | Samuel Hickock, b. Abt 1643, Farmington, Hartford County, Connecticut , d. Mar 1695, Waterbury, New Haven County, Connecticut (Age ~ 52 years) | |
Mother | Hannah Upson, b. Abt 1648, Farmington, Hartford County, Connecticut , d. Abt 1705 (Age ~ 56 years) | |
Family ID | F546 | Group Sheet | Family Chart |
Family | Elizabeth Gaylord | |
Family ID | F1016 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |